UnitedHealth Group Debt to Equity Ratio Insights (2024)

Historical Debt to Equity Ratio Data

View and export this data back to 1985. Upgrade now.

Date Value
March 31, 2024 0.8494
December 31, 2023 0.7046
September 30, 2023 0.75
June 30, 2023 0.7964
March 31, 2023 0.8681
December 31, 2022 0.7409
September 30, 2022 0.652
June 30, 2022 0.7057
March 31, 2022 0.6527
December 31, 2021 0.6411
September 30, 2021 0.6683
June 30, 2021 0.6986
March 31, 2021 0.6966
December 31, 2020 0.6637
September 30, 2020 0.6714
June 30, 2020 0.7239
March 31, 2020 0.9058
December 31, 2019 0.706
September 30, 2019 0.8163
June 30, 2019 0.7961
March 31, 2019 0.7412
December 31, 2018 0.7071
September 30, 2018 0.6709
June 30, 2018 0.7259
March 31, 2018 0.7483
Date Value
December 31, 2017 0.6633
September 30, 2017 0.646
June 30, 2017 0.7399
March 31, 2017 0.809
December 31, 2016 0.8614
September 30, 2016 0.8824
June 30, 2016 0.9124
March 31, 2016 0.9589
December 31, 2015 0.9449
September 30, 2015 0.9598
June 30, 2015 0.5473
March 31, 2015 0.5764
December 31, 2014 0.5363
September 30, 2014 0.5373
June 30, 2014 0.5085
March 31, 2014 0.5151
December 31, 2013 0.5244
September 30, 2013 0.5242
June 30, 2013 0.5299
March 31, 2013 0.5683
December 31, 2012 0.5374
September 30, 2012 0.511
June 30, 2012 0.5126
March 31, 2012 0.5301
December 31, 2011 0.4114

Debt to Equity Ratio Definition

The debt to equity ratio measures the (Long Term Debt + Current Portion of Long Term Debt) / Total Shareholders' Equity. This metric is useful when analyzing the health of a company's balance sheet.

Read full definition.

Debt to Equity Ratio Range, Past 5 Years

0.6411

Minimum

Dec 2021

0.9058

Maximum

Mar 2020

0.7354

Average

0.7058

Median

Debt to Equity Ratio Benchmarks

Debt to Equity Ratio Related Metrics

UnitedHealth Group Debt to Equity Ratio Insights (2024)
Top Articles
Latest Posts
Article information

Author: Tuan Roob DDS

Last Updated:

Views: 6161

Rating: 4.1 / 5 (42 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Tuan Roob DDS

Birthday: 1999-11-20

Address: Suite 592 642 Pfannerstill Island, South Keila, LA 74970-3076

Phone: +9617721773649

Job: Marketing Producer

Hobby: Skydiving, Flag Football, Knitting, Running, Lego building, Hunting, Juggling

Introduction: My name is Tuan Roob DDS, I am a friendly, good, energetic, faithful, fantastic, gentle, enchanting person who loves writing and wants to share my knowledge and understanding with you.